Next California Daily 4 Draw on- Thu, Dec-12-2024, 06:30 PM
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Daily 4 takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Daily 4
Play Type and Example | You win if the winning numbers are: | Prize | Odds |
---|---|---|---|
Straight: 5-1-6-3 Your numbers must match the winning numbers in EXACT order. Odds: | 5-1-6-3 | Straight prize | 1 in 10,000 |
Box: 1-2-3-4 (4 different numbers) ALL of your numbers must match ALL of the winning numbers in any order. | 1-2-3-4, 1-3-2-4, 1-4-2-3, 1-2-4-3, 1-3-4-2, 1-4-3-2, 2-1-3-4, 2-3-1-4, 2-4-1-3, 2-1-4-3, 2-3-4-1, 2-4-3-1, 3-1-2-4, 3-2-1-4, 3-4-1-2, 3-1-4-2, 3-2-4-1, 3-4-2-1, 4-1-2-3, 4-2-1-3, 4-3-1-2, 4-1-3-2, 4-2-3-1, 4-3-2-1 | Box prize | 1 in 417 |
Box 1-1-2-3 (2 like numbers) ALL of your numbers must match ALL of the winning numbers in any order. | 1-1-2-3, 1-1-3-2, 1-2-1-3, 1-2-3-1, 1-3-2-1, 1-3-1-2, 2-3-1-1, 2-1-1-3, 2-1-3-1, 3-2-1-1, 3-1-1-2, 3-1-2-1 | Box prize | 1 in 833 |
Box: 1-1-2-2 (2 sets of like numbers) ALL of your numbers must match ALL of the winning numbers in any order. | 1-1-2-2, 1-2-1-2, 1-2-2-1, 2-2-1-1, 2-1-2-1, 2-1-1-2 | Box prize | 1 in1,667 |
Box: 6-6-6-4 (3 like numbers) ALL of your numbers must match ALL of the winning numbers in any order. | 6-6-6-4, 6-6-4-6, 6-4-6-6, 4-6-6-6 | Box prize | 1 in 2,500 |
Straight/Box: 1-2-3-4 (4 different numbers) You win by matching either Straight and/or Box playstyles. | 1-2-3-4 Exact Order 1-3-2-4, 1-4-2-3, 1-2-4-3, 1-3-4-2, 1-4-3-2, 2-1-3-4, 2-3-1-4, 2-4-1-3, 2-1-4-3, 2-3-4-1, 2-4-3-1, 3-1-2-4, 3-2-1-4, 3-4-1-2, 3-1-4-2, 3-2-4-1, 3-4-2-1, 4-1-2-3, 4-2-1-3, 4-3-1-2, 4-1-3-2, 4-2-3-1, 4-3-2-1 Any Order | Exact Order pays Straight & Box prize Any Order pays Box Only prize | 1 in 417 |
Straight/Box: 1-1-2-3 (2 like numbers) You win by matching either Straight and/or Box playstyles. | 1-1-2-3 Exact Order 1-1-3-2, 1-2-1-3, 1-2-3-1, 1-3-2-1, 1-3-1-2, 2-3-1-1, 2-1-1-3, 2-1-3-1, 3-2-1-1, 3-1-1-2, 3-1-2-1 Any Order | Exact Order pays Straight & Box prize Any Order pays Box Only prize | 1 in 833 |
Straight/Box: 1-1-2-2 (2 sets of like numbers) You win by matching either Straight and/or Box playstyles. | 1-1-2-2 Exact Order 1-2-1-2, 1-2-2-1, 2-2-1-1, 2-1-2-1, 2-1-1-2 Any Order | Exact Order pays Straight & Box prize Any Order pays Box Only prize | |
Straight/Box: 6-6-6-4 (3 like numbers) You win by matching either Straight and/or Box playstyles. | 6-6-6-4 Exact Order 6-6-4-6, 6-4-6-6, 4-6-6-6 Any Order | Exact Order pays Straight & Box prize Any Order pays Box Only prize |
Ball Numbers | Frequency |
---|---|
0
4
|
10 |
4
0
|
9 |
6
1
|
9 |
5
0
|
8 |
6
4
|
8 |
Ball Number |
---|
6
8
|
2
4
|
2
5
|
2
7
|
6
7
|
Ball Numbers | Frequency |
---|---|
5
9
4
|
3 |
4
0
4
|
3 |
4
5
0
|
3 |
0
6
4
|
3 |
5
8
8
|
2 |
Ball Number |
---|
3
3
3
|
5
7
5
|
3
3
4
|
5
7
6
|
3
3
5
|