Next Pennsylvania Pick 5 Evening Draw on- Sun, Dec-15-2024, 06:59 PM
Pick 5 Evening TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 5 Evening takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 5 Evening
Play type | Match | Pick | $1 | Odds |
---|---|---|---|---|
STRAIGHT | 5 digits in exact order | Any 5 digits | $50,000 | 1 in 100,000 |
BOX | 5 digits in any order | 4 of the same digits plus 1 different digit | $10,000 | 1 in 20,000 |
BOX | 5 digits in any order | 3 of the same digits plus 1 different pair of digits | $5,000 | 1 in 10,000 |
BOX | 5 digits in any order | 3 of the same digits plus 2 distinct digits | $2,500 | 1 in 5,000 |
BOX | 5 digits in any order | 2 different pairs of digits plus 1 distinct digit | $1,700 | 1 in 3,333 |
BOX | 5 digits in any order | 1 pair of digits plus 3 distinct digits | $850 | 1 in 1,667 |
BOX | 5 digits in any order | Any 5 distinct digits | $425 | 1 in 833.33 |
FRONT FOUR | First 4 digits in exact order | Any 4 digits | $5,000 | 1 in 10,000 |
BACK FOUR | Last 4 digits in exact order | Any 4 digits | $5,000 | 1 in 10,000 |
Ball Numbers | Frequency |
---|---|
3
0
|
13 |
4
1
|
12 |
8
2
|
11 |
0
3
|
11 |
0
7
|
11 |
Ball Number |
---|
8
9
|
9
5
|
6
1
|
1
1
|
1
9
|
Ball Numbers | Frequency |
---|---|
3
0
7
|
4 |
5
9
4
|
3 |
8
1
6
|
3 |
4
1
2
|
3 |
2
0
2
|
3 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
2
|
3
3
3
|
5
7
5
|