Next South Carolina Pick 4 Midday Draw on- Mon, Dec-16-2024, 01:00 PM
Pick 4 Midday TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 4 Midday takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Midday
Match | /Odds | /Ticket cost | /Prizes | /
---|---|---|---|
Straight | // 1 in 10,000 / | // $0.50/$1.00 / | // $2,500/$5,000 / | /
4-Way Box | // 1 in 2,500 / | // $0.50/$1.00 / | // $600/$1,200 / | /
6-Way Box | // 1 in 1,667 / | // $0.50/$1.00 / | // $400/$800 / | /
12-Way Box | // 1 in 833 / | // $0.50/$1.00 / | // $200/$400 / | /
24-Way Box | // 1 in 417 / | // $0.50/$1.00 / | // $100/$200 / | /
Straight/Box 4-Way | // 1 in 2,500 / | // $1.00 / | // exact order $3,100, if match box 4-way only in any order, win $600 / | /
Straight/Box 6-Way | // 1 in 1,667 / | // $1.00 / | // exact order $2,900, if match box 4-way only in any order, win $400 / | /
Straight/Box 12-Way | // 1 in 833 / | // $1.00 / | // exact order $2,700, if match box 4-way only in any order, win $200 / | /
Straight/Box 24-Way | // 1 in 417 / | // $1.00 / | // exact order $2,600, if match box 4-way only in any order, win $100 / | /
4-Way Combo Play | // 1 in 2,500 / | // $2.00/$4.00 / | // $2,500/$5,000 / | /
6-Way Combo Play | // 1 in 1,667 / | // $3.00/$6.00 / | // $2,500/$5,000 / | /
12-Way Combo Play | // 1 in 833 / | // $6.00/$12.00 / | // $2,500/$5,000 / | /
24-Way Combo Play | // 1 in 417 / | // $12.00/$24.00 / | // $2,500/$5,000 / | /
Ball Numbers | Frequency |
---|---|
8
3
|
11 |
2
0
|
11 |
3
3
|
9 |
3
6
|
9 |
4
5
|
9 |
Ball Number |
---|
7
1
|
2
1
|
3
2
|
6
1
|
6
3
|
Ball Numbers | Frequency |
---|---|
3
7
4
|
3 |
1
4
5
|
3 |
6
2
0
|
3 |
2
0
0
|
3 |
4
4
4
|
3 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
2
|
5
7
4
|
3
3
3
|