FINAL DRAW COMPLETE - THANKS FOR PLAYING
Quick Bucks game is retired
The Final
Draw took place at
11:00 PM (US/Eastern), on Sat, Mar 14, 2020.
Quick Bucks TOOLS
Here are the HOT, COLD and MOST DUE numbers our systems calculated.
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Quick Bucks takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Register today to explore all we have to offer. Below are the details of what you can win in Quick Bucks .
| NUMBERS MATCHED | PRIZES WITHOUT THE KY BALL | ODDS WITHOUT THE KY BALL | PRIZES WITH THE KY BALL | ODDS WITH THE KY BALL |
|---|---|---|---|---|
| 4 in exact order | $1,000 | 1:943,950 | $50,000* | 1:3,775,800 |
| 3 in exact order | $40 | 1:8,740 | $80 | 1:34,961 |
| 2 in exact order | $6 | 1:224 | $12 | 1:896 |
| 4 in any order | $50 | 1:41,041 | $100 | 1:164,165 |
| 3 in any order | $7 | 1:380 | $14 | 1:1,520 |
| 2 in any order | $2 | 1:20 | $3 | 1:81 |
| Kentucky Ball | - | - | $2 | 1:5 |
| Ball Numbers | Frequency |
|---|
| Ball Number |
|---|
| Ball Numbers | Frequency |
|---|
| Ball Number |
|---|