West Virginia Warns of 'You've Won' Scams Using Video Calls
West Virginia's attorney general is warning about lottery and sweepstakes scammers who use WhatsApp or FaceTime video calls, often placed from an…
Winning numbers, and the next drawing for Lotto in Missouri.
Updated
Built from recent draw history using the Hot, Cold and Longest-out groups below.
Mixed from the 6 Hot, 6 Cold and 6 Longest-out numbers below. The lines stay the same until the next result is published.
Hot numbers
Most often drawn in the last 50 drawings
Cold numbers
Least often drawn in the last 50 drawings
Most Due / Longest Out
Most drawings since last drawn
Longest out counts the drawings since a number last appeared.
A share is out of 50 drawings. Ties are listed in number order.
Ask about the latest Lotto result, draw time, rules, prizes or claim information. Answers use only the published facts already on this page.
Choose a question. You will see the answer this page can already work out, and where it came from.
Answers are put together from published results, official schedules and game rules — never from a prediction. Nothing here can tell you which numbers to play, and no past result changes the odds of a future drawing.
Frequency charts use the last 50 Lotto drawings, Apr 30, 2025 – Oct 18, 2025.
Point at, tap or tab to a bar to see its exact count.
| Number | Times drawn | Share | Drawings since seen |
|---|---|---|---|
| 1 | 11 | 22.0% | 6 |
| 2 | 7 | 14.0% | 6 |
| 3 | 8 | 16.0% | 10 |
| 4 | 8 | 16.0% | 2 |
| 5 | 12 | 24.0% | 0 |
| 6 | 9 | 18.0% | 17 |
| 7 | 6 | 12.0% | 4 |
| 8 | 11 | 22.0% | 0 |
| 9 | 5 | 10.0% | 7 |
| 10 | 5 | 10.0% | 11 |
| 11 | 10 | 20.0% | 1 |
| 12 | 5 | 10.0% | 21 |
| 13 | 5 | 10.0% | 10 |
| 14 | 6 | 12.0% | 11 |
| 15 | 7 | 14.0% | 1 |
| 16 | 4 | 8.0% | 10 |
| 17 | 3 | 6.0% | 29 |
| 18 | 6 | 12.0% | 1 |
| 19 | 7 | 14.0% | 0 |
| 20 | 10 | 20.0% | 25 |
| 21 | 5 | 10.0% | 14 |
| 22 | 5 | 10.0% | 5 |
| 23 | 8 | 16.0% | 4 |
| 24 | 8 | 16.0% | 9 |
| 25 | 5 | 10.0% | 4 |
| 26 | 7 | 14.0% | 4 |
| 27 | 5 | 10.0% | 2 |
| 28 | 5 | 10.0% | 22 |
| 29 | 5 | 10.0% | 0 |
| 30 | 12 | 24.0% | 1 |
| 31 | 9 | 18.0% | 2 |
| 32 | 9 | 18.0% | 2 |
| 33 | 4 | 8.0% | 9 |
| 34 | 6 | 12.0% | 1 |
| 35 | 7 | 14.0% | 5 |
| 36 | 7 | 14.0% | 19 |
| 37 | 3 | 6.0% | 3 |
| 38 | 4 | 8.0% | 8 |
| 39 | 7 | 14.0% | 0 |
| 40 | 6 | 12.0% | 3 |
| 41 | 5 | 10.0% | 3 |
| 42 | 9 | 18.0% | 0 |
| 43 | 7 | 14.0% | 3 |
| 44 | 7 | 14.0% | 8 |
Random, made in your browser and never saved.
Latest published jackpot · Oct 18, 2025$1,000,000▼ down 68.7% from the previous published jackpot
Point at, tap or tab to a point to see its date and amount.
| Drawing | Advertised jackpot | In millions | Change |
|---|---|---|---|
| Oct 18, 2025 | $1,000,000 | $1 Million | Reset after a win |
| Oct 15, 2025 | $3,200,000 | $3.2 Million | |
| Oct 11, 2025 | $3,100,000 | $3.1 Million | |
| Oct 8, 2025 | $3,000,000 | $3 Million | |
| Oct 4, 2025 | $2,900,000 | $2.9 Million | |
| Oct 1, 2025 | $2,800,000 | $2.8 Million | |
| Sep 27, 2025 | $2,700,000 | $2.7 Million | |
| Sep 24, 2025 | $2,600,000 | $2.6 Million | |
| Sep 20, 2025 | $2,500,000 | $2.5 Million | |
| Sep 17, 2025 | $2,400,000 | $2.4 Million | |
| Sep 13, 2025 | $2,300,000 | $2.3 Million | |
| Sep 3, 2025 | $2,000,000 | $2 Million | |
| Aug 30, 2025 | $1,900,000 | $1.9 Million | |
| Aug 27, 2025 | $1,900,000 | $1.9 Million | |
| Aug 23, 2025 | $1,700,000 | $1.7 Million | |
| Aug 20, 2025 | $1,600,000 | $1.6 Million | |
| Aug 16, 2025 | $1,500,000 | $1.5 Million | |
| Aug 13, 2025 | $1,400,000 | $1.4 Million | |
| Aug 9, 2025 | $1,300,000 | $1.3 Million | |
| Aug 6, 2025 | $1,200,000 | $1.2 Million | |
| Aug 2, 2025 | $1,100,000 | $1.1 Million | |
| Jul 30, 2025 | $1,000,000 | $1 Million | Reset after a win |
| Jul 26, 2025 | $1,200,000 | $1.2 Million | |
| Jul 23, 2025 | $1,100,000 | $1.1 Million | |
| Jul 19, 2025 | $1,000,000 | $1 Million | Reset after a win |
| Jul 16, 2025 | $3,200,000 | $3.2 Million | |
| Jul 12, 2025 | $3,100,000 | $3.1 Million | |
| Jul 9, 2025 | $3,000,000 | $3 Million | |
| Jul 5, 2025 | $2,900,000 | $2.9 Million | |
| Jul 2, 2025 | $2,800,000 | $2.8 Million |

West Virginia's attorney general is warning about lottery and sweepstakes scammers who use WhatsApp or FaceTime video calls, often placed from an…

The $1.04 billion Powerball jackpot from the Aug. 12, 2026 drawing has been claimed, the Illinois Lottery confirmed. The ticket was sold at Hy-Vee…

Every combination in a lottery drawing has the same chance of being drawn, whether a terminal picked it or you did. Choosing your own numbers can…

Real lotteries never ask winners to pay a fee, send gift cards or share bank details to collect a prize. You cannot win a lottery you did not enter…
Missouri Lotto prizes must be claimed within 180 days from the draw or announced scratch-game end.
Missouri claim rules → · Play responsibly →
Results come from LotteryCorner’s results feed of the lottery’s published drawings. Every chart and count on this page describes drawings that have already happened.
Hot, Cold and Longest out are labels for past frequency and elapsed time. They do not predict the next drawing: each drawing is independent and every valid line has the same odds. There is no such thing as an overdue number, and no system can predict winning numbers.
Smart Picks and random sets are player-preference and entertainment tools. They do not change anyone’s chance of winning.
LotteryCorner is independent. It is not a lottery and cannot validate a ticket — only the lottery that sold it can.