Next Missouri Pick 4 Evening Draw on- Wed, Dec-11-2024, 08:59 PM
Pick 4 Evening TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 4 Evening takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Evening
| To Win, |
|
|
|
---|---|---|---|---|
$1 Straight | ||||
Exact Order | 1234 | 1 in 10,000 | $6,000 | |
$1 Box | ||||
4-Way (# has 3 same digits) | Any Order | 3999 | 1 in 2,500 | $1,500 |
6-Way (# has 2 pair same digits) | Any Order | 2233 | 1 in 1,667 | $1,000 |
12-Way (# has 2 same digits) | Any Order | 3822 | 1 in 833 | $500 |
24-Way (# has 4 different digits) | Any Order | 1234 | 1 in 417 | $250 |
$1 Straight/Box | ||||
4-Way (# has 3 same digits) | Exact Order or | 1112 | 1 in 10,000 or 1 in 2,500 | $3,750 or $750 |
6-Way (# has 2 pair same digits) | Exact Order or | 5566 | 1 in 10,000 or 1 in 1,667 | $3,500 or $500 |
12-Way (# has 2 same digits) | Exact Order or | 9772 | 1 in 10,000 or 1 in 833 | $3,250 or $250 |
24-Way (# has 4 different digits) | Exact Order or | 5678 | 1 in 10,000 or 1 in 417 | $3,125 or $125 |
$1 Front Pair | ||||
Exact Order (of first 2 digits only) | 12XX | 1 in 100 | $60 | |
$1 Back Pair | ||||
Exact Order (of last 2 digits only) | XX34 | 1 in 100 | $60 | |
$1 Middle Pair | ||||
Exact Order (of middle 2 digits only) | X23X | 1 in 100 | $60 | |
$1 Front 3 | ||||
Exact Order (of first 3 digits only) | 123X | 1 in 1,000 | $600 | |
$1 Back 3 | ||||
Exact Order (of last 3 digits only) | X234 | 1 in 1,000 | $600 | |
Combo | ||||
($4 - $24) | This wager provides the player all possible # combinations of the 4 #s drawn for Exact-Order win. | Chances depend on numbers selected. | $6,000 | |
$1 1-Off | ||||
Straight Match | Exact Order | 1234 | 1 in 10,000 | $3,000 |
1-Off One Digit | Exact Order | 1235, 1233, 1244, 1224, 1334, 1134, 2234, 0234 | 1 in 1,250 | $152 |
1-Off Two Digits | Exact Order | 1245, 1243, 1225, 1223, 1335, 1333, 1344, 1324, 1135, 1133, 1144, 1124, 2235, 2233, 2244, 2224, 2334, 2134, 0235, 0233, 0244, 0224, 0334, 0134 | 1 in 416.67 | $27 |
1-Off Three Digits | Exact Order | 1345, 1343, 1325, 1323, 1145, 1143, 1125, 1123, 2245, 2243, 2225, 2223, 2335, 2333, 2344, 2324, 2135, 2133, 2144, 2124, 0245, 0243, 0225, 0223, 0335, 0333, 0344, 0324, 0135, 0133, 0144, 0124 | 1 in 312.5 | $17 |
1-Off Four Digits | Exact Order | 2345, 2343, 2325, 2323, 2145, 2143, 2125, 2123, 0345, 0343, 0325, 0323, 0145, 0143, 0125, 0123 | 1 in 625 | $37 |
Ball Numbers | Frequency |
---|---|
5
5
|
9 |
6
2
|
9 |
7
3
|
9 |
8
0
|
9 |
1
6
|
9 |
Ball Number |
---|
4
7
|
8
2
|
9
5
|
9
9
|
1
8
|
Ball Numbers | Frequency |
---|---|
3
6
6
|
3 |
7
2
8
|
3 |
7
4
6
|
3 |
1
0
1
|
2 |
3
4
4
|
2 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
3
|
5
7
5
|
3
3
4
|