Next US Virgin Islands Pick 3 Morning Draw on- Fri, Dec-13-2024, 10:00 AM
Pick 3 Morning TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 3 Morning takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 3 Morning
Number Wagered (Sample) | Description | Total Wager Ammount | First prize | Second prize | Third prize | |
---|---|---|---|---|---|---|
Straight | 123 | In exact order | $1 | $400 | $75 | $50 |
3-way Box | 113,131,311 | Any order, two numbers are the same | $1 | $135 | $25 | $17 |
6-way Box | 123,132,213,231,312,321 | Any order, all numbers are different | $1 | $65 | $12 | $9 |
Front Pair | 12X | First two numbers in exact order | $1 | $40 | $8 | $5 |
Back Pair | X12 | Last two numbers in exact order | $1 | $40 | $8 | $5 |
Split Pair | 1X2 | First and last numbers | $1 | $40 | $8 | $5 |
Straight/3-way Box | 113 | Exact order or any order, two numbers are the same | $2 | $535 | $100 | $67 |
Straight/6-way Box | 123 | Exact order or any order, all numbers are different | $2 | $465 | $87 | $59 |
Ball Numbers | Frequency |
---|---|
6
5
|
8 |
1
5
|
8 |
4
6
|
7 |
5
4
|
7 |
7
4
|
7 |
Ball Number |
---|
3
8
|
7
9
|
8
5
|
0
4
|
9
7
|
Ball Numbers | Frequency |
---|---|
3
3
4
|
2 |
3
7
4
|
2 |
8
0
2
|
2 |
6
0
8
|
2 |
6
1
2
|
2 |
Ball Number |
---|
3
3
1
|
5
7
3
|
5
7
4
|
3
3
3
|
5
7
5
|