Next US Virgin Islands Pick 4 Morning Draw on- Wed, Dec-11-2024, 10:00 AM
Pick 4 Morning TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 4 Morning takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Morning
Bet type | Number Wagered (Sample) | Description | Total Wager Amount | First prize | Second prize | Third prize |
---|---|---|---|---|---|---|
Straight | 1234 | In Order | $1 | $4000 | $1000 | $250 |
Box (24 Way) | 1234 | All Different | $1 | $166 | $41 | $10 |
Box (12 Way) | 1123 | Two Alike | $1 | $333 | $83 | $20 |
Box (6 Way) | 1122 | Two Sets | $1 | $666 | $166 | $41 |
Box (4 Way) | 1122 | Three Sets | $1 | $1000 | $250 | $62 |
Str/Box (24 Way) | 1234 | All DIfferent | $2 | $4,166 | $1,041 | $260 |
Str/Box (12 Way) | 1123 | Two Alike | $2 | $4,333 | $1083 | $270 |
Str/Box (6 Way) | 1122 | Two Sets | $2 | $4666 | $1166 | $291 |
Str/Box (4 Way) | 1112 | Three Alike | $2 | $5000 | $1250 | $312 |
Front3/Back3 Straight | 123 | All Different | $1 | $400 | $75 | $50 |
Front3/Back3 Box (6 Way) | 123 | All Different | $1 | $65 | $12 | $9 |
Front3/Back3 Box (3 Way) | 112 | Two Alike | $1 | $135 | $25 | $17 |
Front3/Back3 Str/Box (6 Way) | 123 | All Different | $2 | $466 | $44 | $30 |
Front3/Back3 Str/Box (3 Way) | 112 | Two Alike | $2 | $535 | $50 | $34 |
Ball Numbers | Frequency |
---|---|
6
2
|
9 |
7
7
|
9 |
1
6
|
9 |
2
2
|
8 |
2
4
|
8 |
Ball Number |
---|
3
8
|
5
9
|
6
6
|
8
3
|
8
4
|
Ball Numbers | Frequency |
---|---|
5
4
8
|
4 |
5
8
1
|
2 |
3
6
5
|
2 |
1
6
2
|
2 |
1
8
9
|
2 |
Ball Number |
---|
3
3
1
|
5
7
3
|
3
3
2
|
5
7
5
|
5
7
6
|